skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM BS AVG PTS
58 Patrick Miller 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 Alec Lattanzio 23 0 1 1 0 0.0 0 0 0 0 3 6 0 0.04
35 Alec Moran 23 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
79 Ashtyen Skiba 23 7 2 9 0 0.0 0 0 0 0 3 6 0 0.39
75 Josef Vinciguerra 23 5 5 10 0 0.0 0 0 0 0 1 2 0 0.43
54 Nathaniel Sanders 23 1 3 4 0 0.0 0 0 0 0 1 2 0 0.17
39 Jonathan Strilka 23 11 8 19 3 366.7 1 0 0 0 21 55 0 0.83
18 Domenic Rennebeck 23 1 0 1 0 0.0 0 0 0 0 3 6 0 0.04
64 Chase Frye 24 2 2 4 0 0.0 0 0 0 0 4 8 0 0.17
30 Gavin Gould 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0.04
24 Aiden Pournaras 24 5 3 8 0 0.0 0 0 0 0 4 16 0 0.33
44 Will Fuesting 24 3 3 6 0 0.0 0 0 0 0 7 22 0 0.25
21 Cameron Fettis 24 3 7 10 0 0.0 0 0 0 0 4 8 0 0.42
96 Tobias Kiger 25 3 8 11 0 0.0 0 0 0 0 2 4 0 0.44
17 Aidan Malay 25 24 10 34 0 0.0 1 0 0 0 13 34 0 1.36
15 Chad McCurdy 25 5 2 7 0 0.0 0 0 0 0 0 0 0 0.28

Goalie

# Name GP MIN W L T SOG SV GA SO
58 Patrick Miller 21 695:48 12 9 0 372 300 72 1

Player Stats