skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
79 Nicholas Sobien AvsU18 1 1 2 3 0 0 0 0
74 Nathan Perella AvsU18 1 1 1 2 0 0 0 0
92 Zach Ludwick AvsU18 1 1 0 1 1 0 0 0
9 Shane Lytle AvsU18 1 0 1 1 0 0 0 0
93 Nate Mellot AvsU18 1 1 0 1 0 0 0 0
91 Aiden Cavanaugh AvsU18 1 0 0 0 0 0 2 0
13 Ian kitterman AvsU18 1 0 0 0 0 0 2 0
3 Cody Lubic AvsU18 1 0 0 0 0 0 2 0
21 Jake Dzubinski AvsU18 1 0 0 0 0 0 0 0
25 Will Forster AvsU18 1 0 0 0 0 0 0 0
8 Zachary Gould AvsU18 1 0 0 0 0 0 0 0
33 Tim Herald AvsU18 1 0 0 0 0 0 0 0
4 Jacob Jones AvsU18 1 0 0 0 0 0 0 0
2 Jake Lubic AvsU18 1 0 0 0 0 0 0 0
23 Vincent Molka AvsU18 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SO
69 Nathan Anderson AvsU18 1 0:00 0 0 1 31 27 4 0.00 0